Scenic · Costume · Lighting · Sound Design · 1947 – 2025
Broadway, the Road, Regional, and Beyond.
Single category 1947–1959 and 1962–2004. Split into Musical & Play in 1960–1961, then again from 2005 to present. No ceremony held in 2021 (COVID).
| Year | Winner | Production |
|---|---|---|
| 1947 | David Folkes | Henry VIII |
| 1948 | Horace Armistead | The Medium |
| 1949 | Jo Mielziner | Anne of the Thousand Days / Death of a Salesman / South Pacific |
| 1950 | Jo Mielziner | The Innocents |
| 1951 | Boris Aronson | The Country Girl / The Rose Tattoo / Season in the Sun |
| 1952 | Jo Mielziner | The King and I |
| 1953 | Raoul Penè Du Bois | Wonderful Town |
| 1954 | Peter Larkin | Ondine / The Teahouse of the August Moon |
| 1955 | Oliver Messel | House of Flowers |
| 1956 | Peter Larkin | Inherit the Wind / No Time for Sergeants |
| 1957 | Oliver Smith | My Fair Lady |
| 1958 | Oliver Smith | West Side Story |
| 1959 | Donald Oenslager | A Majority of One |
| Year | Winner | Production |
|---|---|---|
| 1960 | Oliver Smith | The Sound of Music |
| 1961 | Oliver Smith | Camelot |
| Year | Winner | Production |
|---|---|---|
| 1960 | Howard Bay | Toys in the Attic |
| 1961 | Oliver Smith | Becket |
| Year | Winner | Production |
|---|---|---|
| 1962 | Will Steven Armstrong | Carnival! |
| 1963 | Sean Kenny | Oliver! |
| 1964 | Oliver Smith | Hello, Dolly! |
| 1965 | Oliver Smith | Baker Street / Luv / The Odd Couple |
| 1966 | Howard Bay | Man of La Mancha |
| 1967 | Boris Aronson | Cabaret |
| 1968 | Desmond Heeley | Rosencrantz and Guildenstern Are Dead |
| 1969 | Boris Aronson | Zorba |
| 1970 | Jo Mielziner | Child's Play |
| 1971 | Boris Aronson | Company |
| 1972 | Boris Aronson | Follies |
| 1973 | Tony Walton | Pippin |
| 1974 | Eugene Lee & Franne Lee | Candide |
| 1975 | Carl Toms | Sherlock Holmes |
| 1976 | Boris Aronson | Pacific Overtures |
| 1977 | David Mitchell | Annie |
| 1978 | Robin Wagner | On the Twentieth Century |
| 1979 | Eugene Lee | Sweeney Todd |
| 1980 | John Lee Beatty | Talley's Folly |
| 1981 | John Bury | Amadeus |
| 1982 | Dermot Hayes & John Napier | Nicholas Nickleby |
| 1983 | Ming Cho Lee | K2 |
| 1984 | Tony Straiges | Sunday in the Park with George |
| 1985 | Heidi Landesman | Big River |
| 1986 | Tony Walton | The House of Blue Leaves |
| 1987 | John Napier | Les Misérables |
| 1988 | Maria Björnson | The Phantom of the Opera |
| 1989 | Santo Loquasto | Cafe Crown |
| 1990 | Robin Wagner | City of Angels |
| 1991 | Heidi Landesman | The Secret Garden |
| 1992 | Tony Walton | Guys and Dolls |
| 1993 | John Arnone | The Who's Tommy |
| 1994 | Bob Crowley | Carousel |
| 1995 | John Napier | Sunset Boulevard |
| 1996 | Brian Thomson | The King and I |
| 1997 | Stewart Laing | Titanic |
| 1998 | Richard Hudson | The Lion King |
| 1999 | Richard Hoover | Not About Nightingales |
| 2000 | Bob Crowley | Aida |
| 2001 | Robin Wagner | The Producers |
| 2002 | Tim Hatley | Private Lives |
| 2003 | Catherine Martin | La bohème |
| 2004 | Eugene Lee | Wicked |
| Year | Winner | Production |
|---|---|---|
| 2005 | Michael Yeargan | The Light in the Piazza |
| 2006 | David Gallo | The Drowsy Chaperone |
| 2007 | Bob Crowley | Mary Poppins |
| 2008 | Michael Yeargan | South Pacific |
| 2009 | Ian MacNeil | Billy Elliot the Musical |
| 2010 | Christine Jones | American Idiot |
| 2011 | Scott Pask | The Book of Mormon |
| 2012 | Bob Crowley | Once |
| 2013 | Rob Howell | Matilda the Musical |
| 2014 | Christopher Barreca | Rocky the Musical |
| 2015 | Bob Crowley & 59 Productions | An American in Paris |
| 2016 | David Rockwell | She Loves Me |
| 2017 | Mimi Lien | Natasha, Pierre & The Great Comet of 1812 |
| 2018 | David Zinn | SpongeBob SquarePants |
| 2019 | Rachel Hauck | Hadestown |
| 2020 | Derek McLane | Moulin Rouge! The Musical |
| 2022 | Bunny Christie | Company |
| 2023 | Beowulf Boritt | New York, New York |
| 2024 | Tom Scutt | Cabaret at the Kit Kat Club |
| 2025 | Dane Laffrey & George Reeve | Maybe Happy Ending |
| Year | Winner | Production |
|---|---|---|
| 2005 | Scott Pask | The Pillowman |
| 2006 | Bob Crowley | The History Boys |
| 2007 | Bob Crowley & Scott Pask | The Coast of Utopia |
| 2008 | Todd Rosenthal | August: Osage County |
| 2009 | Derek McLane | 33 Variations |
| 2010 | Christopher Oram | Red |
| 2011 | Rae Smith | War Horse |
| 2012 | Donyale Werle | Peter and the Starcatcher |
| 2013 | John Lee Beatty | The Nance |
| 2014 | Beowulf Boritt | Act One |
| 2015 | Bunny Christie & Finn Ross | The Curious Incident of the Dog in the Night-Time |
| 2016 | David Zinn | The Humans |
| 2017 | Nigel Hook | The Play That Goes Wrong |
| 2018 | Christine Jones | Harry Potter and the Cursed Child |
| 2019 | Rob Howell | The Ferryman |
| 2020 | Rob Howell | A Christmas Carol |
| 2022 | Es Devlin | The Lehman Trilogy |
| 2023 | Tim Hatley & Andrzej Goulding | Life of Pi |
| 2024 | David Zinn | Stereophonic |
| 2025 | Miriam Buether & 59 Productions | Stranger Things: The First Shadow |
| # | Designer | Wins | Years |
|---|---|---|---|
| 1 | Oliver Smith | 7 | 1957, 1958, 1960 (M), 1961 (M), 1961 (P), 1964, 1965 |
| 1 | Bob Crowley | 7 | 1994, 2000, 2006 (P), 2007 (M), 2007 (P)*, 2012 (M), 2015 (M)* |
| 3 | Boris Aronson | 6 | 1951, 1967, 1969, 1971, 1972, 1976 |
| 4 | Jo Mielziner | 4 | 1949, 1950, 1952, 1970 |
| 5 | Tony Walton | 3 | 1973, 1986, 1992 |
| 5 | John Napier | 3 | 1982*, 1987, 1995 |
| 5 | Robin Wagner | 3 | 1978, 1990, 2001 |
| 5 | Eugene Lee | 3 | 1974*, 1979, 2004 |
| 5 | David Zinn | 3 | 2016 (P), 2018 (M), 2024 (P) |
| 5 | Rob Howell | 3 | 2013 (M), 2019 (P), 2020 (P) |
| 5 | Scott Pask | 3 | 2005 (P), 2007 (P)*, 2011 (M) |
| 12 | Peter Larkin | 2 | 1954, 1956 |
| 12 | Heidi Landesman | 2 | 1985, 1991 |
| 12 | John Lee Beatty | 2 | 1980, 2013 (P) |
| 12 | Michael Yeargan | 2 | 2005 (M), 2008 (M) |
| 12 | Christine Jones | 2 | 2010 (M), 2018 (P) |
| 12 | Derek McLane | 2 | 2009 (P), 2020 (M) |
| 12 | Howard Bay | 2 | 1960 (P), 1966 |
* Shared win · (M) = Musical · (P) = Play
Single category 1947–1960 and 1962–2004. Split for one year in 1961, and again from 2005 to present.
| Year | Winner | Production |
|---|---|---|
| 1947 | Lucinda Ballard | Another Part of the Forest / The Chocolate Soldier / Happy Birthday / John Loves Mary / I Remember Mama |
| 1948 | Mary Percy Schenck | The Heiress |
| 1949 | Lemuel Ayers | Kiss Me, Kate |
| 1950 | Aline Bernstein | Regina |
| 1951 | Miles White | Bless You All |
| 1952 | Irene Sharaff | The King and I |
| 1953 | Miles White | Hazel Flagg |
| 1954 | Richard Whorf | Ondine |
| 1955 | Cecil Beaton | Quadrille |
| 1956 | Alvin Colt | Pipe Dream |
| 1957 | Cecil Beaton | My Fair Lady |
| 1958 | Motley Theatre Design Group | The First Gentleman |
| 1959 | Rouben Ter-Arutunian | Redhead |
| 1960 | Cecil Beaton | Saratoga |
| Year | Winner | Production |
|---|---|---|
| 1961 | Adrian & Tony Duquette | Camelot |
| Year | Winner | Production |
|---|---|---|
| 1961 | Motley Theatre Design Group | Becket |
| Year | Winner | Production |
|---|---|---|
| 1962 | Lucinda Ballard | The Gay Life |
| 1963 | Anthony Powell | The School for Scandal |
| 1964 | Freddy Wittop | Hello, Dolly! |
| 1965 | Patricia Zipprodt | Fiddler on the Roof |
| 1966 | Gunilla Palmstierna-Weiss | Marat/Sade |
| 1967 | Patricia Zipprodt | Cabaret |
| 1968 | Desmond Heeley | Rosencrantz and Guildenstern Are Dead |
| 1969 | Loudon Sainthill | Canterbury Tales |
| 1970 | Cecil Beaton | Coco |
| 1971 | Raoul Pene Du Bois | No, No, Nanette |
| 1972 | Florence Klotz | Follies |
| 1973 | Florence Klotz | A Little Night Music |
| 1974 | Franne Lee | Candide |
| 1975 | Geoffrey Holder | The Wiz |
| 1976 | Florence Klotz | Pacific Overtures |
| 1977 | Theoni V. Aldredge | Annie |
| 1978 | Edward Gorey | Dracula |
| 1979 | Franne Lee | Sweeney Todd |
| 1980 | Theoni V. Aldredge | Barnum |
| 1981 | Willa Kim | Sophisticated Ladies |
| 1982 | William Ivey Long | Nine |
| 1983 | John Napier | Cats |
| 1984 | Theoni V. Aldredge | La Cage aux Folles |
| 1985 | Florence Klotz | Grind |
| 1986 | Patricia Zipprodt | Sweet Charity |
| 1987 | John Napier | Starlight Express |
| 1988 | Maria Björnson | The Phantom of the Opera |
| 1989 | Héctor Orezzoli & Claudio Segovia | Black and Blue |
| 1990 | Santo Loquasto | Grand Hotel |
| 1991 | Willa Kim | The Will Rogers Follies |
| 1992 | William Ivey Long | Crazy for You |
| 1993 | Florence Klotz | Kiss of the Spider Woman |
| 1994 | Ann Hould-Ward | Beauty and the Beast |
| 1995 | Florence Klotz | Show Boat |
| 1996 | Roger Kirk | The King and I |
| 1997 | Judith Dolan | Candide |
| 1998 | Julie Taymor | The Lion King |
| 1999 | Lez Brotherston | Swan Lake |
| 2000 | Martin Pakledinaz | Kiss Me, Kate |
| 2001 | William Ivey Long | The Producers |
| 2002 | Martin Pakledinaz | Thoroughly Modern Millie |
| 2003 | William Ivey Long | Hairspray |
| 2004 | Susan Hilferty | Wicked |
| Year | Winner | Production |
|---|---|---|
| 2005 | Catherine Zuber | The Light in the Piazza |
| 2006 | Gregg Barnes | The Drowsy Chaperone |
| 2007 | William Ivey Long | Grey Gardens |
| 2008 | Catherine Zuber | South Pacific |
| 2009 | Tim Hatley | Shrek the Musical |
| 2010 | Marina Draghici | Fela! |
| 2011 | Tim Chappel & Lizzy Gardiner | Priscilla, Queen of the Desert |
| 2012 | Gregg Barnes | Follies |
| 2013 | William Ivey Long | Rodgers + Hammerstein's Cinderella |
| 2014 | Linda Cho | A Gentleman's Guide to Love and Murder |
| 2015 | Catherine Zuber | The King and I |
| 2016 | Paul Tazewell | Hamilton |
| 2017 | Santo Loquasto | Hello, Dolly! |
| 2018 | Catherine Zuber | My Fair Lady |
| 2019 | Bob Mackie | The Cher Show |
| 2020 | Catherine Zuber | Moulin Rouge! The Musical |
| 2022 | Gabriella Slade | SIX: The Musical |
| 2023 | Gregg Barnes | Some Like It Hot |
| 2024 | Linda Cho | The Great Gatsby |
| 2025 | Paul Tazewell | Death Becomes Her |
| Year | Winner | Production |
|---|---|---|
| 2005 | Jess Goldstein | The Rivals |
| 2006 | Catherine Zuber | Awake and Sing! |
| 2007 | Catherine Zuber | The Coast of Utopia |
| 2008 | Katrina Lindsay | Les Liaisons Dangereuses |
| 2009 | Anthony Ward | Mary Stuart |
| 2010 | Catherine Zuber | The Royal Family |
| 2011 | Desmond Heeley | The Importance of Being Earnest |
| 2012 | Paloma Young | Peter and the Starcatcher |
| 2013 | Ann Roth | The Nance |
| 2014 | Jenny Tiramani | Twelfth Night |
| 2015 | Christopher Oram | Wolf Hall Parts One & Two |
| 2016 | Clint Ramos | Eclipsed |
| 2017 | Jane Greenwood | The Little Foxes |
| 2018 | Katrina Lindsay | Harry Potter and the Cursed Child |
| 2019 | Rob Howell | The Ferryman |
| 2020 | Rob Howell | A Christmas Carol |
| 2022 | Montana Levi Blanco | The Skin of Our Teeth |
| 2023 | Brigitte Reiffenstuel | Leopoldstadt |
| 2024 | Dede Ayite | Jaja's African Hair Braiding |
| 2025 | Marg Horwell | The Picture of Dorian Gray |
| # | Designer | Wins | Years |
|---|---|---|---|
| 1 | Catherine Zuber | 8 | 2005 (M), 2006 (P), 2007 (P), 2008 (M), 2010 (P), 2015 (M), 2018 (M), 2020 (M) |
| 2 | Florence Klotz | 6 | 1972, 1973, 1976, 1985, 1993, 1995 |
| 2 | William Ivey Long | 6 | 1982, 1992, 2001, 2003, 2007 (M), 2013 (M) |
| 4 | Cecil Beaton | 4 | 1955, 1957, 1960, 1970 |
| 5 | Theoni V. Aldredge | 3 | 1977, 1980, 1984 |
| 5 | Patricia Zipprodt | 3 | 1965, 1967, 1986 |
| 5 | Gregg Barnes | 3 | 2006 (M), 2012 (M), 2023 (M) |
| 8 | Willa Kim | 2 | 1981, 1991 |
| 8 | John Napier | 2 | 1983, 1987 |
| 8 | Franne Lee | 2 | 1974, 1979 |
| 8 | Martin Pakledinaz | 2 | 2000, 2002 |
| 8 | Miles White | 2 | 1951, 1953 |
| 8 | Lucinda Ballard | 2 | 1947, 1962 |
| 8 | Katrina Lindsay | 2 | 2008 (P), 2018 (P) |
| 8 | Rob Howell | 2 | 2019 (P), 2020 (P) |
| 8 | Linda Cho | 2 | 2014 (M), 2024 (M) |
| 8 | Paul Tazewell | 2 | 2016 (M), 2025 (M) |
(M) = Musical · (P) = Play
Single category from first award in 1970 through 2004. Split into Musical & Play from 2005 to present. No ceremony held in 2021 (COVID).
| Year | Winner | Production |
|---|---|---|
| 1970 | Jo Mielziner | Child's Play |
| 1971 | R.H. Poindexter | Paul Sill's Story Theatre |
| 1972 | Tharon Musser | Follies |
| 1973 | Jules Fisher | Pippin |
| 1974 | Jules Fisher | Ulysses in Nighttown |
| 1975 | Neil Peter Jampolis | Sherlock Holmes |
| 1976 | Tharon Musser | A Chorus Line |
| 1977 | Jennifer Tipton | The Cherry Orchard |
| 1978 | Jules Fisher | Dancin' |
| 1979 | Roger Morgan | The Crucifer of Blood |
| 1980 | David Hersey | Evita |
| 1981 | John Bury | Amadeus |
| 1982 | Tharon Musser | Dreamgirls |
| 1983 | David Hersey | Cats |
| 1984 | Richard Nelson | Sunday in the Park with George |
| 1985 | Richard Riddell | Big River |
| 1986 | Pat Collins | I'm Not Rappaport |
| 1987 | David Hersey | Les Misérables |
| 1988 | Andrew Bridge | The Phantom of the Opera |
| 1989 | Jennifer Tipton | Jerome Robbins' Broadway |
| 1990 | Jules Fisher | Grand Hotel |
| 1991 | Jules Fisher | The Will Rogers Follies |
| 1992 | Jules Fisher | Jelly's Last Jam |
| 1993 | Chris Parry | The Who's Tommy |
| 1994 | Rick Fisher | An Inspector Calls |
| 1995 | Andrew Bridge | Sunset Boulevard |
| 1996 | Peggy Eisenhauer & Jules Fisher | Bring in 'da Noise / Bring in 'da Funk |
| 1997 | Ken Billington | Chicago |
| 1998 | Donald Holder | The Lion King |
| 1999 | Andrew Bridge | Fosse |
| 2000 | Natasha Katz | Aida |
| 2001 | Peter Kaczorowski | The Producers |
| 2002 | Brian MacDevitt | Into the Woods |
| 2003 | Nigel Levings | La bohème |
| 2004 | Peggy Eisenhauer & Jules Fisher | Assassins |
| Year | Winner | Production |
|---|---|---|
| 2005 | Brian MacDevitt | The Pillowman |
| 2006 | Mark Henderson | The History Boys |
| 2007 | Natasha Katz, Brian MacDevitt & Kenneth Posner | The Coast of Utopia |
| 2008 | Kevin Adams | The 39 Steps |
| 2009 | Brian MacDevitt | Joe Turner's Come and Gone |
| 2010 | Neil Austin | Red |
| 2011 | Paule Constable | War Horse |
| 2012 | Jeff Croiter | Peter and the Starcatcher |
| 2013 | Peggy Eisenhauer & Jules Fisher | Lucky Guy |
| 2014 | Natasha Katz | The Glass Menagerie |
| 2015 | Paule Constable | The Curious Incident of the Dog in the Night-Time |
| 2016 | Natasha Katz | Long Day's Journey into Night |
| 2017 | Christopher Akerlind | Indecent |
| 2018 | Neil Austin | Harry Potter and the Cursed Child |
| 2019 | Neil Austin | Ink |
| 2020 | Hugh Vanstone | A Christmas Carol |
| 2022 | Jon Clark | The Lehman Trilogy |
| 2023 | Tim Lutkin | Life of Pi |
| 2024 | Jane Cox | Appropriate |
| 2025 | Jon Clark | Stranger Things: The First Shadow |
| Year | Winner | Production |
|---|---|---|
| 2005 | Christopher Akerlind | The Light in the Piazza |
| 2006 | Howell Binkley | Jersey Boys |
| 2007 | Kevin Adams | Spring Awakening |
| 2008 | Donald Holder | South Pacific |
| 2009 | Rick Fisher | Billy Elliot the Musical |
| 2010 | Kevin Adams | American Idiot |
| 2011 | Brian MacDevitt | The Book of Mormon |
| 2012 | Natasha Katz | Once |
| 2013 | Hugh Vanstone | Matilda the Musical |
| 2014 | Kevin Adams | Hedwig and the Angry Inch |
| 2015 | Natasha Katz | An American in Paris |
| 2016 | Howell Binkley | Hamilton |
| 2017 | Bradley King | Natasha, Pierre & The Great Comet of 1812 |
| 2018 | Tyler Micoleau | The Band's Visit |
| 2019 | Bradley King | Hadestown |
| 2020 | Justin Townsend | Moulin Rouge! The Musical |
| 2022 | Natasha Katz | MJ the Musical |
| 2023 | Natasha Katz | Some Like It Hot |
| 2024 | Hana S. Kim & Brian MacDevitt | The Outsiders |
| 2025 | Jack Knowles | Sunset Boulevard |
| # | Designer | Wins | Years |
|---|---|---|---|
| 1 | Jules Fisher | 9 | 1973, 1974, 1978, 1990, 1991, 1992, 1996*, 2004*, 2013 (P)* |
| 2 | Natasha Katz | 8 | 2000, 2007 (P)*, 2012 (M), 2014 (P), 2015 (M), 2016 (P), 2022 (M), 2023 (M) |
| 3 | Brian MacDevitt | 6 | 2002, 2005 (P), 2007 (P)*, 2009 (P), 2011 (M), 2024 (M)* |
| 4 | Kevin Adams | 4 | 2007 (M), 2008 (P), 2010 (M), 2014 (M) |
| 5 | Andrew Bridge | 3 | 1988, 1995, 1999 |
| 5 | Tharon Musser | 3 | 1972, 1976, 1982 |
| 5 | David Hersey | 3 | 1980, 1983, 1987 |
| 5 | Neil Austin | 3 | 2010 (P), 2018 (P), 2019 (P) |
| 5 | Peggy Eisenhauer | 3 | 1996*, 2004*, 2013 (P)* |
| 10 | Jennifer Tipton | 2 | 1977, 1989 |
| 10 | Howell Binkley | 2 | 2006 (M), 2016 (M) |
| 10 | Bradley King | 2 | 2017 (M), 2019 (M) |
| 10 | Paule Constable | 2 | 2011 (P), 2015 (P) |
| 10 | Jon Clark | 2 | 2022 (P), 2025 (P) |
| 10 | Hugh Vanstone | 2 | 2013 (M), 2020 (P) |
* Shared win · Jules Fisher's 9 wins include 3 shared with Peggy Eisenhauer
First awarded in 2008 (62nd Tony Awards). Eliminated after 2014; reinstated for 2018. No Sound Design awards were given from 2015 through 2017. No ceremony held in 2021 (COVID).
| Year | Winner | Production |
|---|---|---|
| 2008 | Mic Pool | The 39 Steps |
| 2009 | Gregory Clarke | Equus |
| 2010 | Adam Cork | Red |
| 2011 | Christopher Shutt | War Horse |
| 2012 | Darron L. West | Peter and the Starcatcher |
| 2013 | Leon Rothenberg | The Nance |
| 2014 | Steve Canyon Kennedy | Lady Day at Emerson's Bar and Grill |
| No award presented 2015, 2016, 2017 — category eliminated | ||
| 2018 | Gareth Fry | Harry Potter and the Cursed Child |
| 2019 | Fitz Patton | Choir Boy |
| 2020 | Simon Baker | A Christmas Carol |
| 2022 | Mikhail Fiksel | Dana H. |
| 2023 | Carolyn Downing | Life of Pi |
| 2024 | Ryan Rumery | Stereophonic |
| 2025 | Paul Arditti | Stranger Things: The First Shadow |
| Year | Winner | Production |
|---|---|---|
| 2008 | Scott Lehrer | South Pacific |
| 2009 | Paul Arditti | Billy Elliot the Musical |
| 2010 | Robert Kaplowitz | Fela! |
| 2011 | Brian Ronan | The Book of Mormon |
| 2012 | Clive Goodwin | Once |
| 2013 | John Shivers | Kinky Boots |
| 2014 | Brian Ronan | Beautiful: The Carole King Musical |
| No award presented 2015, 2016, 2017 — category eliminated | ||
| 2018 | Kai Harada | The Band's Visit |
| 2019 | Nevin Steinberg & Jessica Paz | Hadestown |
| 2020 | Peter Hylenski | Moulin Rouge! The Musical |
| 2022 | Gareth Owen | MJ |
| 2023 | Nevin Steinberg | Sweeney Todd: The Demon Barber of Fleet Street |
| 2024 | Cody Spencer | The Outsiders |
| 2025 | Jonathan Deans | Buena Vista Social Club |
Sound Design has only been awarded across ~19 ceremonies in two eras (2008–2014 and 2018–2025), limiting the opportunity for repeat wins.
| # | Designer | Wins | Years |
|---|---|---|---|
| 1 | Brian Ronan | 2 | 2011 (M) — The Book of Mormon · 2014 (M) — Beautiful: The Carole King Musical |
| 1 | Paul Arditti | 2 | 2009 (M) — Billy Elliot the Musical · 2025 (P) — Stranger Things: The First Shadow |
| 1 | Nevin Steinberg | 2 | 2019 (M)* — Hadestown · 2023 (M) — Sweeney Todd |
* Shared win with Jessica Paz (first woman to win Tony Sound Design)